Jury Pool Profile
Terrebonne Parish, Louisiana
Republican +52 (2024)
- Population
- 107,362
- Median household income
- $64,819
- Unemployment
- 3.9%
Who sits on a jury?
Race & ethnicity
- White alone 70,200 65.4%
- Black or African American alone 20,674 19.3%
- Asian alone 1,267 1.2%
- American Indian / Alaska Native alone 5,765 5.4%
- Native Hawaiian / Pacific Islander alone 16 0.0%
- Some other race alone 1,907 1.8%
- Two or more races 7,533 7.0%
- Hispanic or Latino (any race) 7,369 6.9%
U.S. Census ACS 2023
Age distribution
Median age 37.3
- Under 18 27,168 25.3%
- 18–24 8,676 8.1%
- 25–44 28,260 26.3%
- 45–64 26,709 24.9%
- 65 and over 16,549 15.4%
U.S. Census ACS 2023
Economic context
Local economy
- Unemployment (12-mo)
- 3.9%
- -0.34 pp vs. state
- County GDP
- $7.1B
- 2.17% of state
- Avg. annual pay
- $62,320
- Establishments
- 3,342
U.S. BLS 2026M02 · U.S. BEA 2024 · BLS QCEW 2024
Top employment sectors
Average annual employment by supersector
- Trade, transportation & utilities 11,030 23.0%
- Education & health services 7,699 16.1%
- Professional & business services 5,452 11.4%
- Leisure & hospitality 4,896 10.2%
- Manufacturing 4,672 9.8%
- Natural resources & mining 3,649 7.6%
- Construction 2,551 5.3%
- Financial activities 2,135 4.5%
- Public administration 1,520 3.2%
- Other services 1,468 3.1%
- Information 172 0.4%
BLS QCEW 2024
Housing
- Home ownership
- 73.6%
- Median gross rent
- $1,010
- Owner-occupied
- 30,806
- Renter-occupied
- 11,035
U.S. Census ACS 2023
Largest employers
Principal employers by headcount
| # | Employer | Sector | Employees |
|---|---|---|---|
| 1 | Rouses | Trade, transportation & utilities | 6,800 |
| 2 | Danos | Manufacturing | 2,700 |
| 3 | Terrebonne Parish School Board | Education & health services | 2,163 |
| 4 | Terrebonne General Health System | Education & health services | 1,433 |
| 5 | Cardiovascular Institute of the South | Education & health services | 1,120 |
| 6 | Morrison Energy | Natural resources & mining | 800 |
| 7 | Helix Alliance | Natural resources & mining | 798 |
| 8 | Terrebonne Parish Consolidated Government | Public administration | 778 |
| 9 | Wal-Mart | Trade, transportation & utilities | 750 |
| 10 | Ochsner Health System/Chabert Medical Center | Education & health services | 650 |
| 11 | LaShip | Manufacturing | 650 |
| 12 | Enterprise Marine Services | Manufacturing | 603 |
| 13 | Supreme Service & Specialty Co. and offshore services | Natural resources & mining | 600 |
| 14 | Gulf Island | Manufacturing | 600 |
| 15 | Thomassie Marine Constructors | Manufacturing | 520 |
| 16 | Performance Energy | Natural resources & mining | 500 |
| 17 | Crosby Energy Services | Natural resources & mining | 500 |
| 18 | NVI, LLC construction & fabrication | Manufacturing | 400 |
| 19 | Thoma-Sea Constructors | Manufacturing | 400 |
| 20 | K&B Industries | Manufacturing | 350 |
| 21 | B1 Bank | Financial activities | 330 |
| 22 | T. Baker Smith | Construction | 300 |
| 23 | Bollinger Shipyards | Manufacturing | 275 |
| 24 | Sontheimer Offshore Catering | Natural resources & mining | 275 |
| 25 | PCM | Construction | 260 |
| 26 | Byron E. Talbot & BETCO | Construction | 230 |
| 27 | Saia | — | 225 |
| 28 | South Louisiana Medical Associates | Education & health services | 220 |
| 29 | Chateau Terrebonne | — | 200 |
| 30 | Lowe's | — | 200 |
| 31 | Power Torque Services | Natural resources & mining | 200 |
| 32 | C-Dive Top Employers (5/6/2024) | Natural resources & mining | 192 |
| 33 | PHI | Natural resources & mining | 180 |
| 34 | Pelican Waste & Debris | Construction | 180 |
| 35 | MPH, Inc. | Construction | 176 |
| 36 | TARC | — | 175 |
| 37 | U.S. Coast Guard Marine Service Unit – Houma | Manufacturing | 174 |
| 38 | D&S Marine Service | Manufacturing | 170 |
| 39 | Acadian Ambulance | Education & health services | 165 |
| 40 | Quality Process Services | Natural resources & mining | 160 |
| 41 | Benoit Premium Threading | — | 156 |
| 42 | ASAP Industries | Manufacturing | 155 |
| 43 | Fletcher Technical Community College | Education & health services | 154 |
| 44 | Tailing, LLC | Natural resources & mining | 153 |
| 45 | Stranco | Natural resources & mining | 150 |
| 46 | Safe Zone | — | 150 |
| 47 | Gulf Coast Social Services | — | 150 |
| 48 | Shell Pipeline Company, LP | Natural resources & mining | 145 |
| 49 | Bourg Dry Dock | Manufacturing | 143 |
| 50 | Cased Hole Well Services | Natural resources & mining | 140 |
| 51 | South Louisiana Bank | Financial activities | 135 |
| 52 | Cortec Fluid Control | Manufacturing | 134 |
| 53 | The Oaks | Education & health services | 130 |
| 54 | Synergy Bank | Financial activities | 130 |
| 55 | Oil States | Natural resources & mining | 125 |
| 56 | Blake International Rigs | Natural resources & mining | 124 |
| 57 | GulfStream Services | Natural resources & mining | 123 |
| 58 | Home Depot | Trade, transportation & utilities | 120 |
| 59 | EBI | — | 120 |
| 60 | Quality Process Services | Manufacturing | 110 |
| 61 | ERA/Bristow | — | 110 |
| 62 | Terrebonne Motor Co. | — | 105 |
| 63 | Houma Armature | Trade, transportation & utilities | 104 |
| 64 | Force Power Systems | Manufacturing | 101 |
| 65 | Ceres Environmental | Construction | 100 |
| 66 | Gulf Coast Manufacturing | Manufacturing | 100 |
| 67 | Walgreens Top Employers (5/6/2024) Company Operation Type Employees | Education & health services | 100 |
Source: Terrebonne Parish Economic Development Authority (TPEDA) (2024)
Political composition
Presidential results
2024 presidential · 41,327 votes cast
- Republican 31,115 75.3%
- Democratic 9,702 23.5%
- Other / third-party 510 1.2%
Election results 2024
Languages, households, faith & health
Languages spoken at home
91.3% speak only English at home
- Spanish 3,558 3.5%
- French (incl. Cajun) 3,481 3.5%
- Other Indo-European 517 0.5%
- Vietnamese 352 0.4%
- Other Asian/Pacific 254 0.3%
- Chinese 186 0.2%
- Arabic 153 0.2%
- Other 89 0.1%
- German 67 0.1%
- Tagalog 60 0.1%
- Slavic languages 30 0.0%
- Korean 9 0.0%
U.S. Census ACS 2023
Household composition
- Households
- 41,841
- Family households
- 28,966
- 69.2% of households
- Married w/ children
- 19,540
- Single-mother households
- 3,609
- Veterans
- 4,660
- 5.8% of civilians 18+
U.S. Census ACS 2023
Religious composition
61.6% overall adherence rate
- Catholic 39,172 35.7%
- Evangelical Protestant 19,262 17.6%
- Black Protestant 3,492 3.2%
- Other (non-Christian + minor traditions) 3,017 2.8%
- Mainline Protestant 2,575 2.3%
US Religion Census 2020
Health & education
- Health insured
- 92.3%
- With a disability
- 16.9%
- Bachelor's or higher
- 17.7%
U.S. Census ACS 2023
Court infrastructure
Court infrastructure
- Trial court
- 32nd Judicial District Court
- Judges
- 5
- Court seats
- Terrebonne Parish Courthouse (Houma, LA)
Traffic safety context
Louisiana statewide totals, 2024 — not county-specific
- Traffic fatalities
- 15
- 20.2 per 100k drivers
- Injuries
- 1,113
- 1498.3 per 100k drivers
- Fatal crashes
- 15
- Licensed drivers
- 74,285
NHTSA FARS 2024